Team Rosters

(As of Sunday, Mar 12 2006)

Canada

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
 2 Keith Primeau           C L  OK    80 84 83 81 96 53 78 85 86 89 86 99 94 89  MOO
45 Eric Lindros            C L  OK    88 84 86 78 78 46 79 85 84 80 88 93 77 88  SHI
 5 Rob Niedermayer         C R  OK    85 83 78 88 82 77 87 85 87 80 80 88 78 87  SHI
31 Darcy Tucker            C L  OK    89 81 84 70 80 58 80 84 84 87 86 74 64 87  SOU
21 Chris Gratton           C R  OK    83 83 84 90 86 57 86 84 83 84 77 63 64 86  SUS
36 Dave Scatchard          C L  OK    81 86 81 77 80 62 87 87 85 82 78 62 73 86  RIV
45 Travis Green           LW L  OK    94 88 89 81 91 44 85 83 83 95 79 76 95 89  SOU
39 Peter Worrell          LW L  OK    94 82 84 79 88 52 88 84 85 82 80 87 87 88  HAR
21 Jeff Friesen           LW L  OK    84 86 81 82 83 71 83 86 82 82 87 87 65 88  SYD
27 Ethan Moreau           LW L  OK    82 87 80 81 85 55 83 78 83 82 90 91 72 87  BAT
27 Todd Bertuzzi          LW L  OK    93 82 82 82 77 37 80 79 84 90 89 62 44 88  SOU
38 Gino Odjick            LW L  OK    92 89 81 86 90 65 81 80 81 83 83 75 66 87  SJB
70 Matthew Barnaby        RW L  OK    82 87 86 83 86 65 79 78 83 87 90 60 85 88  SOU
48 Scott Walker           RW R  OK    87 68 96 88 86 43 84 86 86 80 86 73 69 89  SUS
44 Steve Webb             RW L  OK    85 82 80 82 79 64 88 78 92 84 85 73 71 88  BAT
12 Justin Williams        RW L  OK    79 86 81 89 89 69 84 86 87 75 83 81 68 87  MOO
34 Darren McCarty         RW R  OK    88 81 87 80 88 56 85 80 84 86 82 81 90 88  TIG
22 Chris Pronger           D L  OK    92 88 87 84 87 75 83 87 89 91 93 93 99 93  SJB
21 Jamie Pushor            D R  OK    98 76 87 83 86 40 75 89 86 99 78 71 92 92  SOU
17 Jamie Allison           D L  OK    86 75 85 88 90 83 80 86 80 91 77 94 87 89  SOU
53 Dave Karpa              D L  OK    78 85 83 88 83 50 88 79 82 88 85 81 85 88  WHO
17 Chris Phillips          D R  OK    87 82 81 81 82 85 83 86 87 83 71 76 78 87  MOO
24 Ed Jovanovski           D L  OK    88 79 80 88 84 69 77 85 90 85 81 74 71 87  SUS
56 Jason York              D R  OK    83 77 86 88 79 65 87 83 75 84 68 99 99 87  SUS
37 Brendan Witt            D R  OK    90 81 85 88 82 56 83 78 79 84 74 69 61 86  MOO
30 Adrien Plavsic          D L  OK    84 79 82 82 78 58 82 90 79 82 80 99 99 87  RIV
40 Colin White             D L  OK    85 80 88 77 82 53 87 81 82 85 72 81 71 87  WHO
33 Marty Turco             G L  OK    92 91 92 87 91 88 88 90 92 NA NA 77 78 86  BAT
20 Jose Theodore           G L  OK    90 90 90 88 90 87 87 92 89 NA NA 75 81 85  SYD
51 Marc Denis              G L  OK    89 86 94 83 88 69 90 94 92 NA NA 87 87 85  SJB

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM

Czech

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV TEAM
35 Petr Nedved             C L  OK    96 82 79 88 89 78 83 76 80 84 84 99 86 87  SJB
21 Patrik Stefan           C L  OK    78 80 83 82 78 79 86 88 92 64 81 81 82 86  BAT
20 Radek Bonk              C L  OK    84 83 80 85 78 74 81 85 91 75 83 58 82 87  HAR
34 Robert Lang             C L  OK    82 75 82 80 87 58 83 79 84 81 83 52 76 85  SUS
25 Bobby Holik             C R  OK    79 77 80 77 89 40 76 80 82 81 81 99 99 84  SYD
42 Josef Beranek           C L  OK    75 85 76 81 86 86 80 79 80 82 78 87 99 84  HAM
29 Martin Rucinsky        LW L  OK    78 81 82 80 80 56 86 77 84 83 84 57 80 86  HAR
22 Vaclav Varada          LW L  OK    84 87 82 74 80 57 81 75 84 83 80 73 72 85  MOO
10 Jan Hlavac             LW L  OK    78 80 77 75 83 73 83 76 78 80 83 74 63 83  SHI
43 Pavel Rosa             LW L  OK    78 81 75 74 76 77 79 75 83 78 89 54 62 84  TIG
31 Martin Straka          LW L  OK    76 79 77 79 78 54 81 86 81 66 80 90 80 83  TIG
11 Martin Havlat          LW L  OK    83 79 73 75 77 71 80 76 79 74 77 75 76 82  WHO
68 Jaromir Jagr           RW L  OK    89 79 78 80 82 58 82 85 87 74 82 92 99 87  SJB
 5 Michal Grosek          RW L  OK    79 86 71 81 82 64 82 83 90 76 83 75 64 85  HAR
30 Milan Hejduk           RW L  OK    75 75 82 76 76 67 82 80 82 78 85 58 77 84  SHE
25 Petr Sykora            RW L  OK    80 87 69 72 77 72 81 78 80 78 78 72 77 82  TIG
30 Roman Hamrlik           D L  98    85 84 91 81 81 39 81 79 88 82 83 54 45 87  SHI
26 Zdeno Chara             D L  OK    84 79 87 78 83 74 77 75 79 80 79 70 68 84  BAT
46 Stanislav Neckar        D L  99    72 89 78 81 78 65 84 80 80 88 76 68 66 85  HAM
65 Richard Smehlik         D R  OK    81 81 83 73 87 45 74 81 73 80 80 75 87 83  SUS
42 Marek Zidlicky          D L  OK    82 79 78 67 72 62 79 80 79 78 78 65 66 82  BAT
43 Jiri Slegr              D R  OK    80 73 82 81 78 48 72 78 76 84 78 45 98 83  WHO
21 Rostislav Klesla        D L  OK    81 79 78 73 76 72 77 83 81 71 74 76 66 82  SJB
33 Branislav Mezei         D R  OK    87 76 81 73 74 65 71 77 82 80 70 61 66 82  SHE
21 Dominik Hasek           G R  OK    84 98 57 99 97 67 97 67 91 NA NA 99 87 86  SUS
 8 Tomas Vokoun            G L  OK    94 87 89 81 86 80 88 80 95 NA NA 79 67 84  SOU

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
14 Radim Vrbata           RW L  99    70 67 66 75 65 64 77 65 67 69 68 67 51 73  MOO

Sweden

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
36 Michael Nylander        C R  OK    82 78 77 81 86 68 75 78 79 78 77 77 81 82  MOO
26 Peter Forsberg          C L  OK    70 75 79 84 71 50 78 77 78 77 80 99 98 82  TIG
33 Andreas Johansson       C L  OK    75 76 77 86 79 57 73 80 75 76 80 64 68 81  WHO
37 Henrik Sedin            C L  OK    73 73 72 71 77 84 76 80 70 74 77 60 60 79  SUS
23 Andreas Dackell        LW L  OK    86 83 82 79 84 61 84 86 88 90 86 82 79 89  SJB
39 Tomas Holmstrom        LW L  OK    83 82 85 74 79 59 78 80 82 85 80 86 81 85  HAM
49 Markus Naslund         LW L  OK    80 75 78 84 75 65 78 84 85 86 80 70 67 85  SUS
35 Daniel Sedin           LW L  OK    79 81 76 76 76 76 78 85 84 72 79 67 72 84  SUS
 9 Marcus Nilson          RW R  OK    79 79 78 82 82 70 84 90 82 74 83 83 53 86  HAR
25 Daniel Alfredsson      RW L  OK    75 77 82 76 76 56 80 78 79 81 81 65 87 83  WHO
53 Niklas Sundstrom       RW L  OK    86 83 79 87 75 73 76 80 80 80 77 68 67 84  MOO
54 Mikael Renberg         RW R  OK    77 78 79 76 77 64 79 76 81 80 81 87 91 83  SHE
26 Kenny Jonsson           D L  99    83 88 81 82 84 63 84 85 81 85 87 80 84 89  SHE
47 Marcus Ragnarsson       D R  OK    82 77 86 80 89 71 83 86 80 78 81 86 79 86  HAR
45 Mattias Norstrom        D R  OK    84 81 81 82 84 37 84 78 84 85 77 82 59 86  SUS
16 Mattias Ohlund          D L  OK    86 80 78 80 79 87 83 80 83 80 75 73 59 85  BAT
56 Mattias Timander        D R  OK    85 86 76 84 78 52 76 75 83 69 81 57 63 83  RIV
71 Nicklas Lidstrom        D L  OK    71 80 76 86 84 71 79 82 77 73 72 99 99 82  TIG
50 Tommy Salo              G R  OK    82 94 88 81 80 75 81 83 92 NA NA 70 78 84  HAR
58 Mikael Tellqvist        G R  OK    74 75 73 73 75 71 74 71 74 NA NA 61 61 70  SHE

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
27 Kristian Huselius      LW L  OK    69 82 72 73 75 69 74 75 82 75 75 33 56 79  SHE
49 Fredrik Modin          LW L  OK    70 80 72 74 77 67 76 74 74 76 73 69 58 78  TTO
38 Henrik Zetterberg      LW L  OK    53 74 58 64 62 67 72 60 70 58 68 48 42 68  SUS
10 Kim Johnsson            D L  OK    76 73 77 72 72 58 77 77 74 72 69 67 45 78  BAT
31 Dick Tarnstrom          D L  OK    74 71 70 77 71 45 75 74 73 76 77 74 47 78  RIV
41 Niclas Wallin           D L  OK    60 58 59 64 63 48 59 66 68 68 64 44 53 67  SYD
20 Niclas Havelid          D L  OK    70 51 70 68 66 65 71 63 61 69 60 60 55 70  HAM
35 Johan Hedberg           G L  OK    73 67 67 70 72 55 70 69 69 NA NA 66 40 65  SOU

Finland

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
 2 Olli Jokinen            C R  OK    74 83 79 76 82 75 85 80 77 71 77 63 79 82  BAT
24 Saku Koivu              C L  OK    65 71 74 62 72 59 67 71 68 67 77 49 60 74  BAT
19 Tuomo Ruutu             C R  OK    66 68 63 66 73 65 69 72 66 65 66 55 48 71  HAM
32 Jesse Niinimaki         C R  OK    54 59 58 59 64 56 58 60 60 60 62 55 61 64  MOO
41 Ville Nieminen         LW R  98    74 91 83 77 86 61 84 81 77 86 78 76 78 85  MOO
16 Sami Kapanen           LW L  OK    77 88 79 77 76 64 81 83 76 75 84 62 84 84  SJB
17 Mikko Eloranta         LW L  OK    67 53 62 57 71 61 51 66 57 64 55 51 56 64  HAM
77 Jere Lehtinen          RW R  OK    80 76 77 75 74 64 80 73 76 84 79 61 81 82  SYD
48 Sean Bergenheim        RW L  OK    42 46 40 49 45 50 43 48 38 43 46 42 42 48  SJB
27 Mikko Luoma            RW L  OK    44 50 52 48 69 64 48 52 51 55 47 41 48 55  MOO
34 Aki Berg                D L  OK    87 87 83 72 85 49 81 81 79 86 72 72 80 86  HAM
49 Janne Laukkanen         D L  OK    74 81 85 80 80 54 82 84 87 79 81 77 66 86  TIG
 9 Sami Salo               D L  OK    85 80 82 74 74 66 81 84 85 78 70 68 48 84  MOO
37 Toni Lydman             D L  OK    74 76 72 78 73 69 76 75 76 81 73 65 85 80  SHE
28 Janne Niinimaa          D R  OK    70 86 76 79 75 73 75 73 78 79 80 59 85 81  SUS
12 Ossi Vaananen           D R  OK    66 72 75 70 74 68 65 71 72 74 70 71 66 76  SUS
37 Tom Koivisto            D L  OK    64 68 59 58 59 64 69 72 61 52 63 58 56 68  HAM
14 Joni Pitkanen           D L  OK    54 57 48 59 53 58 58 53 48 60 52 49 48 59  SHE
 5 Jani Hurme              G L  OK    77 84 84 83 86 84 86 78 73 NA NA 73 69 77  SJB
34 Kari Lehtonen           G L  OK    65 69 68 64 65 65 69 63 75 NA NA 56 53 65  SJB

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
18 Lasse Pirjeta          LW L  OK    44 56 51 53 51 55 56 59 47 45 43 56 56 55  TIG
 1 Mika Noronen            G R  OK    74 72 72 69 75 65 67 66 71 NA NA 44 65 67  HAR

Euro

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
13 Espen Knutsen           C R  OK    88 79 78 75 84 60 76 81 92 70 85 79 83 86  HAR
30 Vaclav Nedorost         C L  OK    72 75 65 64 70 70 72 72 64 66 72 64 62 74  SJB
17 Marcel Hossa            C L  OK    66 71 61 73 69 75 69 61 68 68 72 65 54 72  SYD
76 Miroslav Satan         LW L  OK    77 77 79 81 79 67 81 87 80 74 77 71 67 83  SHE
12 Marian Gaborik         LW L  OK    78 79 77 76 69 68 81 75 82 72 82 66 73 82  WHO
30 Sergei Zholtok         LW L  OK    74 75 72 75 75 73 76 83 76 73 76 60 63 80  BAT
25 Jochen Hecht           LW L  OK    73 79 72 71 79 42 74 74 67 75 74 64 70 77  RIV
42 Pavol Demitra          RW L  OK    86 81 82 86 81 57 84 79 83 84 92 82 78 88  SUS
24 Marian Hossa           RW L  OK    83 84 83 74 80 76 80 81 88 74 83 73 73 86  SHI
34 Zigmund Palffy         RW L  OK    74 80 80 81 81 72 79 74 78 81 78 52 55 82  RIV
27 Konstantin Koltsov     RW L  OK    76 79 81 71 72 82 78 75 78 70 74 72 63 80  TIG
21 Branko Radivojevic     RW L  OK    71 72 70 73 73 71 71 74 74 71 75 72 59 77  HAM
10 Ruslan Salei            D L  OK    83 77 92 75 87 57 80 75 87 84 79 57 72 86  TIG
18 Tomas Malec             D R  OK    78 73 72 72 77 68 73 74 67 68 72 70 66 76  TIG
52 Sandis Ozolinsh         D R  99    65 63 68 66 68 59 68 67 67 69 70 66 38 71  SOU
17 Dennis Seidenberg       D R  OK    52 52 44 57 60 44 46 53 48 54 42 47 42 54  SUS
30 Radoslav Hecl           D R  OK    49 46 41 45 45 39 43 43 34 33 35 50 37 45  TIG
22 Dainius Zubrus          D L  OK    77 78 77 73 73 65 75 75 70 70 74 48 56 78  TTO
43 David Aebischer         G R  OK    76 83 73 84 72 71 73 78 77 1  1  71 74 75  SHE
54 Arturs Irbe             G L  OK    75 81 73 75 76 69 83 72 67 NA NA 69 63 73  TTO

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
38 Tomas Surovy            C L  OK    51 51 45 50 42 43 43 47 46 45 44 39 35 50  TTO
41 Martin Gerber           G L  OK    74 73 66 63 75 70 70 65 70 5  1  76 62 67  HAM

Russia

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
22 Igor Korolev            C R  OK    86 82 88 87 81 79 80 82 88 78 81 77 66 87  TIG
34 Alexei Yashin           C L  OK    81 80 84 82 88 59 85 85 86 78 85 73 51 87  SUS
55 Sergei Brylin           C R  OK    77 86 77 84 86 72 80 88 86 83 82 62 89 87  TTO
91 Sergei Fedorov          C L  OK    74 77 76 74 83 65 78 75 79 74 72 92 92 80  RIV
24 Pavel Datsyuk           C R  OK    74 75 70 74 67 75 73 70 71 77 72 72 56 77  HAM
56 Viktor Kozlov          LW R  OK    81 85 78 88 88 82 79 73 89 83 87 60 59 86  TTO
52 Slava Kozlov           LW L  OK    84 81 79 78 88 60 80 81 74 85 84 89 77 85  HAM
10 Sergei Samsonov        LW L  98    81 85 79 78 66 74 81 80 80 77 86 61 71 85  SUS
50 Krzysztof Oliwa        LW R  OK    86 77 84 85 77 52 78 77 85 71 81 78 83 84  TTO
33 Ilya Kovalchuk         LW L  OK    65 80 68 69 79 77 81 79 74 73 83 61 56 80  SJB
35 Nikita Alexeev         LW L  OK    80 76 74 76 78 81 78 68 82 74 80 77 69 81  TIG
33 Magnus Arvedson        LW L  OK    78 80 83 68 73 67 76 78 75 72 79 51 63 81  HAM
47 Sergei Berezin         RW L  OK    79 90 76 77 84 81 83 81 79 86 89 63 68 87  HAM
64 Sergei Krivokrasov     RW L  OK    81 86 77 75 80 64 99 82 83 83 81 70 49 86  SYD
46 Peter Bondra           RW R  99    72 78 81 83 77 70 80 79 84 77 85 90 81 85  SHE
 8 Alexander Selivanov    RW L  OK    80 80 75 82 79 68 78 84 83 77 77 57 70 83  TTO
27 Ivan Novoseltsev       RW L  OK    79 84 81 74 74 70 79 79 78 77 76 65 78 83  TTO
31 Valeri Bure            RW R  OK    75 74 75 80 75 73 75 77 73 73 79 73 69 80  SYD
33 Sergei Gonchar          D R  OK    85 86 94 89 83 66 89 83 81 81 85 52 56 89  MOO
24 Igor Kravchuk           D R  OK    88 84 82 87 83 67 83 84 86 86 84 72 77 89  SHE
 9 Andrei Zyuzin           D L  OK    88 86 82 84 81 66 85 83 89 81 83 62 72 88  SHE
65 Boris Mironov           D L  OK    84 80 82 84 82 57 85 85 84 78 80 77 89 87  SHE
17 Oleg Tverdovsky         D L  98    79 81 84 82 79 70 83 78 80 82 81 78 67 85  SHI
47 Sergei Zubov            D R  97    74 80 86 76 82 78 81 78 81 82 80 99 93 85  SHI
52 Dmitri Yushkevich       D R  OK    92 75 81 83 86 59 71 82 77 83 83 69 82 84  SHE
43 Dmitri Kalinin          D L  OK    81 75 80 83 86 61 81 77 80 76 84 64 81 84  HAM
24 Alexei Tezikov          D L  OK    81 76 82 78 78 47 73 81 84 72 80 53 62 82  TIG
17 Evgeny Nabokov          G L  OK    88 90 86 88 78 68 90 91 92 NA NA 85 75 85  SHE
39 Nikolai Khabibulin      G R  OK    75 82 82 79 75 89 85 87 81 NA NA 80 76 78  SHI

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
28 Sergei Nemchinov        C L  OK    71 71 69 73 71 71 66 72 73 73 72 72 41 75  TIG
54 Pavel Bure             RW R  OK    71 80 75 77 81 41 78 75 78 73 77 50 70 80  BAT
39 Igor Ulanov             D R  OK    80 71 70 83 82 42 74 83 83 82 80 84 79 83  TTO

USA

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM
25 Craig Conroy            C L  OK    85 80 80 77 89 73 89 85 84 80 79 78 72 86  SHE
18 Bryan Smolinski         C R  OK    78 86 77 87 86 55 82 83 82 81 82 69 61 85  WHO
12 Joe Dziedzic            C L  OK    77 82 79 80 81 74 81 82 85 78 80 94 99 86  RIV
11 Tim Connolly            C R  OK    81 81 73 81 85 76 83 86 86 75 78 71 80 85  MOO
24 Darby Hendrickson       C L  OK    82 74 80 81 83 92 74 79 75 80 77 59 61 82  SYD
35 Brian Rolston          LW L  OK    86 84 81 83 89 52 85 84 81 86 82 80 62 87  HAM
56 Todd Marchant          LW R  OK    80 84 76 83 80 60 88 84 82 83 84 81 89 87  SYD
44 Bill Lindsay           LW L  OK    83 86 84 81 83 61 81 83 86 81 78 66 72 86  SHI
44 Jay Pandolfo           LW R  OK    84 85 81 83 86 62 77 85 86 79 80 71 56 86  RIV
37 Scott Gomez            LW R  OK    75 80 73 71 75 71 82 86 85 80 81 73 79 85  BAT
27 Steve Konowalchuk      LW L  OK    81 74 78 87 77 44 82 82 75 85 87 61 58 85  SHI
29 Mark Parrish           RW R  OK    91 92 84 93 92 78 88 88 89 87 88 82 74 92  MOO
67 Keith Jones            RW L  OK    94 79 84 80 84 42 75 88 88 75 80 91 98 87  SOU
32 Niko Dimitrakos        RW L  OK    86 84 83 86 82 74 80 78 78 79 83 78 80 86  RIV
30 Brian Gionta           RW L  OK    85 80 79 77 78 69 80 78 83 88 80 76 80 85  SOU
54 Bill Guerin            RW R  OK    83 73 82 79 89 69 80 72 75 78 85 99 86 84  HAM
26 Keith Carney            D R  OK    86 81 87 80 95 54 82 85 79 82 79 99 86 88  HAR
44 Hal Gill                D R  OK    85 75 84 87 83 66 75 83 82 79 82 65 69 85  HAR
43 Doug Zmolek             D L  OK    77 76 81 82 81 53 73 78 81 83 81 80 60 83  SJB
36 Aaron Miller            D L  OK    78 79 79 77 81 43 76 80 75 82 73 83 97 83  SJB
13 Mike Komisarek          D L  OK    83 79 81 81 78 68 71 78 76 75 69 74 71 81  WHO
31 Kurt Sauer              D R  94 1W 79 79 82 73 77 64 74 78 78 77 68 74 73 81  HAM
27 Bret Hedican            D L  OK    77 74 76 72 78 53 79 75 75 82 82 75 83 82  WHO
32 David Tanabe            D L  OK    80 78 76 71 77 70 74 79 78 75 76 78 73 81  HAR
47 Scott Lachance          D L  OK    80 74 83 77 76 59 78 76 76 79 73 51 66 82  WHO
32 Ken Klee                D L  OK    81 71 80 75 73 42 73 78 72 82 70 68 55 81  HAM
15 Dan Hinote              D R  OK    75 80 86 73 76 59 78 68 69 79 78 64 54 81  SHI
 9 Tom Poti                D R  OK    79 74 73 71 78 74 78 78 75 74 77 70 74 80  TTO
27 Bryan Berard            D L  66 IN 82 79 76 76 63 77 75 75 75 74 75 74 67 80  HAM
18 Brian Boucher           G L  OK    84 86 94 87 90 83 94 94 91 NA NA 78 72 85  WHO
11 Philippe Sauve          G R  OK    95 83 92 86 90 79 85 84 89 NA NA 79 80 83  TIG
22 Robert Esche            G L  OK    76 78 75 81 76 84 85 79 86 NA NA 69 68 76  HAM

Reserve

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV  TEAM